BRERC Record Summary
Taxa Recorded
Taxon Species Records Latest
alder fly, lacewing or snake fly 37 301 2021
algae or stonewort 56 518 2022
amphibian 17 11614 2022
ant, bee, wasp, sawfly or ichneumon (and others) 801 13091 2022
bacterium 6 14 2019
beetle 1574 29030 2022
bird 481 2073491 2023
booklouse or barklouse 21 79 2021
bristletail (silverfish and allies) 8 34 2021
bryozoan 10 39 1997
bug 591 12197 2022
caddis fly 94 861 2022
centipede 24 187 2020
cockroach 6 9 2017
comb jelly 1 1 1940
crustacean 87 1150 2021
diatom 31 37 2016
dragonfly, hawker or damselfly 48 30383 2022
earwig 5 540 2021
echinoderm 1 10 2006
false scorpion 10 15 2019
fish 137 2095 2022
flea 5 7 2016
foraminiferan 1 2 1976
fungus 2025 35550 2022
grasshopper, cricket or true cricket 27 4929 2022
hairworm 2 2 2014
harvestman 23 341 2021
hornwort 2 2 2000
insect - true fly (Diptera) 6 8 2021
leech, flatworm or ribbon worm 40 702 2024
lichen 400 3372 2021
liverwort 62 1097 2022
mammal 55 34384 2023
mammal - bat 27 13023 2022
mammal - marine 16 97 2021
mayfly 28 509 2021
millipede 24 246 2020
mollusc 234 8207 2022
moss 309 6386 2022
moth or butterfly - butterfly 80 275013 2022
moth or butterfly - macro moth 723 293584 2022
moth or butterfly - micro moth 1007 91109 2022
moth or butterfly - moth (macro or micro not listed) moth 4 11 2016
peanut worm (sipuncula) 1 1 1995
plant 3196 989004 2022
reptile 13 3253 2022
roundworm (nematoda) 3 7 2013
scorpion fly (including snow flea) 5 179 2021
sea-fan, sea anemone or jellyfish 26 71 2021
sea spider (pycnogonida) 1 1 1936
slime mould 106 490 2020
spider 344 4410 2022
springtail 45 187 2021
stick insect 1 1 2020
stonefly 11 41 2018
stylops 3 4 2004
tapeworm (cestoda) 1 2 1939
thrip 6 9 2018
tick or mite (acarine) 88 577 2022
trematode 1 1 2014
true fly - 945 5220 2022
true fly - bee-fly 4 518 2022
true fly - bot fly 1 1 2005
true fly - cranefly 102 821 2022
true fly - (diptera) 99 355 2022
true fly - fly 12 32 2013
true fly - horse fly 18 333 2022
true fly - hoverfly 194 9486 2023
true fly - midge, gnat or mosquito 254 1204 2022
true fly - picture-winged, conopid or stilt-legged fly 57 649 2022
true fly - robber, empid or dolichopid fly 231 1499 2021
true fly - soldier or snipe fly 50 1077 2022
tunicate (urochordata) 4 7 2016
two-tailed bristletail 2 8 2014
water-bear (tardigrade) 1 1 2017
water flea 9 173 2020
woodlouse 34 1704 2020
worm 62 887 2021